Get affordable car loans with competitive interest rates, minimal documentation, and quick approval. Finance up to 100% of your car’s on-road price with flexible repayment options.
Purchase your dream car with easy EMIs, quick disbursal, and attractive interest rates tailored to your needs.
Why choose our car loan?
Approval within 24–48 hours
Finance up to full on-road price
Get up to ₹50 Lakhs*
Tenure up to 7 years
Everything you need to know about eligibility, documentation, and interest rates
| Document | Salaried | Self-Employed |
|---|---|---|
| PAN Card | ||
| Aadhaar Card | ||
| Passport Size Photos | ||
| Bank Statements (6 months) | ||
| Salary Slips (3 months) | — | |
| Form 16 / IT Returns | ||
| Employment Proof | — | |
| Business Registration | — | |
| GST Registration | — | |
| Vehicle Quotation / Invoice |
| Criteria | Salaried | Self-Employed |
|---|---|---|
| Age | 21–60 years | 25–65 years |
| Minimum Income | ₹20,000/month | ₹3 Lakhs/year |
| Work Experience | 1 year (6 months current) | 3 years in business |
| CIBIL Score | 700+ | 700+ |
| Employment Type | Permanent / Contract | Proprietor / Partner / Director |
| Loan Amount | Tenure | Interest Rate | EMI (Approx.) |
|---|---|---|---|
| Up to ₹5 Lakhs | 12–36 months | 9% – 12% | ₹15,900 – ₹16,100 |
| ₹5 – ₹10 Lakhs | 36–60 months | 8.75% – 11.5% | ₹20,500 – ₹21,200 |
| ₹10 – ₹20 Lakhs | 48–84 months | 8.75% – 11% | ₹25,400 – ₹26,100 |
Loan amount up to ₹1 Crore
Flexible tenure up to 7 years
New & used car financing available
Low EMI with attractive interest rates
Fast approval with minimal documentation
Easy balance transfer facility
Apply now for a car loan with competitive interest rates, quick approval, and flexible repayment options