Get instant personal loans for any purpose – home renovation, weddings, medical emergencies, travel, debt consolidation, and more. No collateral required.
Get instant personal loans for any purpose – home renovation, weddings, medical emergencies, travel, debt consolidation, and more. No collateral required.
Why choose our personal loan?
Get approved in minutes
Unsecured loans available
₹50K to ₹40L available
Money in 24 hours
Everything you need to know about eligibility, documentation, and interest rates
| Document | Salaried | Self-Employed |
|---|---|---|
| PAN Card | ||
| Aadhaar Card | ||
| Passport Size Photos | ||
| Bank Statements (6 months) | ||
| Salary Slips (3 months) | — | |
| Form 16 / IT Returns | ||
| Employment/Offer Letter | — | |
| Business Registration | — | |
| GST Registration | — | |
| Business Proof (3 years) | — | |
| Profit & Loss Statement | — |
| Criteria | Salaried | Self-Employed |
|---|---|---|
| Age | 21-58 years | 25-65 years |
| Minimum Income | ₹25,000/month | ₹3 Lakhs/year |
| Work Experience | 1 year (6 months in current) | 3 years in business |
| CIBIL Score | 700+ | 700+ |
| Employment Type | Permanent/Contract | Proprietor/Partner/Director |
| Company Category | MNC/Pvt Ltd/PSU/Govt | Registered Business |
| Loan Amount | Tenure | Interest Rate | EMI (Approx.) |
|---|---|---|---|
| ₹50,000 - ₹2 Lakhs | 12-24 months | 12.5% - 18% | ₹4,707 - ₹9,414 |
| ₹2 Lakhs - ₹5 Lakhs | 24-36 months | 11.5% - 16% | ₹6,726 - ₹16,815 |
| ₹5 Lakhs - ₹15 Lakhs | 36-48 months | 10.75% - 14% | ₹13,198 - ₹39,594 |
| ₹15 Lakhs - ₹40 Lakhs | 48-60 months | 10.5% - 13% | ₹32,224 - ₹85,931 |
Loan amount from ₹50,000 to ₹40 Lakhs
Flexible tenure from 12 to 60 months
No prepayment charges after 12 months
Minimal documentation required
Balance transfer facility available
Top-up loan option for existing customers
Apply now and get instant approval with competitive rates